RS-52 | RS-502 | ||
---|---|---|---|
Molecular weight | 101.3 | 111.6 | |
Boiling point1(1 atm) | °C | -46.7 | -45.4 |
°F | -52.1 | -49.7 | |
Temperature Glide | K | 0.8 | 0.2 |
Critical Temperature | °C | 73.0 | 82.2 |
°F | 163.4 | 180 | |
Critical Pressure | bara | 38.1 | 40.7 |
psia | 552 | 591 | |
Liquid Density (25 °C) | kg/m3 | 1053 | 1217 |
Density of saturated vapour (25 °C) | kg/m3 | 70.2 | 62.2 |
Latent Heat of Vaporisation at boiling point | kJ/kg | 189.2 | 173 |
Cp (25 °C & 1atm) | kJ/kg.K | 0.8737 | 0.6914 |
Cv (25 °C & 1bara) | kJ/kg.K | 0.7846 | 0.6112 |
Cp (25 °C & 1bara) | kJ/kg.K | 0.8735 | 0.6912 |
Cp/Cv (25 °C & 1bara) | 1.113 | 1.131 | |
Vapour Pressure (25 °C) | bara | 12.68 | 11.5 |
psia | 183.9 | 167 | |
Vapour Viscosity (25 °C & 1bara) | cP | 0.01225 | 0.01288 |
Liquid Viscosity (25 °C) | cP | 0.1279 | 0.1425 |
Liquid Thermal Conductivity (25 °C) | W/m.K | 0.0658 | 0.0629 |
Surface Tension (25 °C) | N/m | 0.00468 | 0.00545 |
Specific heat of liquid (25 °C) | kJ/kg.K | 1.526 | 1.25 |
Ozone Depletion Potential | ODP | 0 | 0.34 |
Flammability limit in air (1 atm) | vol % | None | None |
Inhalation exposure (8 hour day & 40 hour week) | ppm | 1000 | 1000 |
(1) Bubble point