RS-45 | R22 | ||
---|---|---|---|
Molecular weight | 105.3 | 86.5 | |
Boiling point (1 atm) | °C | -44.9(1) | -40.8 |
°F | -48.8 | -41.4 | |
Temperature Glide | °K | 1.5 | 0 |
Critical temperature | °C | 77.83 | 96.1 |
°F | 172.1 | 204.8 | |
Critical pressure | bara | 39.31 | 49.9 |
psia | 570.2 | 724 | |
Liquid density (25°C) | kg/m³ | 1096 | 1191 |
Density of saturated vapour (25°C) | kg/m³ | 53.1 | 44.2 |
Latent heat of vaporisation at boiling point | kJ/kg | 190(1) | 234 |
Cv at 25°C and 1 bara | kJ/kg.K | 0.775 | 0.559 |
Cp (25°C and 1 bara) | kJ/kg.K | 0.861 | 0.662 |
Cp/Cv at 25°C and 1 bara | 1.111 | 1.185 | |
Vapour pressure (25°C) | bara | 11.8(1) | 10.4 |
psia | 163(1) | 151 | |
Vapour viscosity (25°C & 1 bara) | cP | 0.0128 | 0.0126 |
Liquid viscosity (25°C) | cP | 0.136 | 0.166 |
Liquid thermal conductivity (25°C) | W/m.K | 0.0665 | 0.0808 |
Surface tension (25°C) | N/m | 0.00528 | 0.00808 |
Specific heat of liquid (25°C) | kJ/kg.K | 1.50 | 1.26 |
Ozone Depletion Potential | ODP | 0 | 0.055 |
Flammability limit in air (1 atm) | vol% | none | none |
Inhalation exposure (8 hr day and 40 hr week) | ppm | 1000 | 1000 |
(1) Bubble point